Corner Brook Royals
Rank | Player | Team | Position | GP | G | A | P | +/- | P/GP | SOG | S% | PIM | H | FOT | FOW | FO% | GWG | W | MIN | SV | SA | SV% | GAA | GA | SO | A(G) | TA/GV | GV | TA | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Corner Brook royals | LW | 5 | 3 | 6 | 9 | 0 | 1.8 | 8 | 37.50 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 120 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.833 | 12 | 10 | 9 |
2 | ![]() | Corner Brook royals | LW | 6 | 5 | 4 | 9 | 0 | 1.5 | 16 | 31.25 | 0 | 13 | 0 | 0 | 0.00 | 0 | 0 | 120 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.250 | 12 | 3 | 7 |
3 | ![]() | Corner Brook royals | RD | 3 | 1 | 1 | 2 | 0 | 0.7 | 3 | 33.33 | 2 | 0 | 41 | 7 | 17.07 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
4 | ![]() | Corner Brook royals | LD | 2 | 0 | 1 | 1 | 0 | 0.5 | 0 | 0.00 | 0 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
5 | ![]() | Corner Brook royals | G | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 120 | 11 | 16 | 0.688 | 2.50 | 5 | 0 | 0 | 0.000 | 0 | 0 | 0 |
6 | ![]() | Corner Brook royals | C | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
7 | ![]() | Corner Brook royals | G | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 17 | 27 | 0.630 | 0.00 | 100 | 0 | 0 | 0.000 | 0 | 0 | 0 |
8 | OG Bdeez | Corner Brook royals | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
9 | Dallas stars | Corner Brook royals | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Evil Nature
Rank | Player | Team | Position | GP | G | A | P | +/- | P/GP | SOG | S% | PIM | H | FOT | FOW | FO% | GWG | W | MIN | SV | SA | SV% | GAA | GA | SO | A(G) | TA/GV | GV | TA | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Evil Nature | C | 2 | 3 | 7 | 10 | 10 | 5.0 | 11 | 27.27 | 4 | 5 | 79 | 48 | 60.76 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.250 | 8 | 2 | 6 |
2 | ![]() | Evil Nature | RD | 5 | 1 | 6 | 7 | 0 | 1.4 | 4 | 25.00 | 10 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.381 | 21 | 8 | 14 |
3 | ![]() | Evil Nature | RD | 4 | 0 | 3 | 3 | 18 | 0.8 | 0 | 0.00 | 7 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.500 | 18 | 9 | 14 |
4 | ![]() | Evil Nature | LD | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Rancho Carne Toros
Rank | Player | Team | Position | GP | G | A | P | +/- | P/GP | SOG | S% | PIM | H | FOT | FOW | FO% | GWG | W | MIN | SV | SA | SV% | GAA | GA | SO | A(G) | TA/GV | GV | TA | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rancho Carne Toros | RW | 8 | 14 | 25 | 39 | 30 | 4.9 | 24 | 58.33 | 6 | 26 | 2 | 1 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.385 | 52 | 20 | 33 |
2 | ![]() | Rancho Carne Toros | C | 7 | 13 | 18 | 31 | 24 | 4.4 | 31 | 41.94 | 4 | 7 | 208 | 124 | 59.62 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.277 | 65 | 18 | 28 |
3 | ![]() | Rancho Carne Toros | LW | 8 | 14 | 15 | 29 | 32 | 3.6 | 34 | 41.18 | 2 | 10 | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.241 | 87 | 21 | 32 |
4 | ![]() | Rancho Carne Toros | LW | 8 | 13 | 14 | 27 | 25 | 3.4 | 48 | 27.08 | 0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.405 | 37 | 15 | 27 |
5 | ![]() | Rancho Carne Toros | C | 3 | 8 | 8 | 16 | 17 | 5.3 | 15 | 53.33 | 2 | 28 | 111 | 76 | 68.47 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.400 | 25 | 10 | 11 |
6 | ![]() | Rancho Carne Toros | G | 6 | 2 | 12 | 14 | 7 | 2.3 | 4 | 50.00 | 2 | 0 | 77 | 46 | 59.74 | 0 | 4 | 240 | 36 | 44 | 0.818 | 2.00 | 8 | 1 | 0 | 0.500 | 12 | 6 | 8 |
7 | ![]() | Rancho Carne Toros | RW | 6 | 3 | 9 | 12 | 32 | 2.0 | 7 | 42.86 | 14 | 24 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.750 | 28 | 21 | 49 |
8 | ![]() | Rancho Carne Toros | LW | 6 | 1 | 7 | 8 | 25 | 1.3 | 12 | 8.33 | 8 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.343 | 35 | 12 | 35 |
9 | ![]() | Rancho Carne Toros | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Hartford Whalers
Rank | Player | Team | Position | GP | G | A | P | +/- | P/GP | SOG | S% | PIM | H | FOT | FOW | FO% | GWG | W | MIN | SV | SA | SV% | GAA | GA | SO | A(G) | TA/GV | GV | TA | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Hartford Whalers | 5 | 5 | 2 | 7 | -8 | 1.4 | 2 | 250.00 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.176 | 17 | 3 | 9 | |
2 | ![]() | Hartford Whalers | 3 | 0 | 2 | 2 | -8 | 0.7 | 0 | 0.00 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 6 | 10 | 0.600 | 0.00 | 4 | 0 | 0 | 0.333 | 9 | 3 | 8 | |
3 | ![]() | Hartford Whalers | 3 | 1 | 1 | 2 | -4 | 0.7 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
4 | ![]() | Hartford Whalers | 3 | 0 | 0 | 0 | -4 | 0.0 | 2 | 0.00 | 0 | 0 | 16 | 6 | 37.50 | 0 | 0 | 0 | 22 | 30 | 0.733 | 0.00 | 8 | 0 | 0 | 0.000 | 0 | 0 | 2 | |
5 | ![]() | Hartford Whalers | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
6 | ![]() | Hartford Whalers | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
7 | ![]() | Hartford Whalers | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
8 | ![]() | Hartford Whalers | G | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
9 | ![]() | Hartford Whalers | 3 | 0 | 0 | 0 | -4 | 0.0 | 3 | 0.00 | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.500 | 12 | 6 | 11 |