Top 5 Forwards
Rank | Player | Team | Position | GP | G | A | P | +/- | P/GP | SOG | S% | PIM | H | GWG | TA/GV | GV | TA | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Evil Nature | RW | 36 | 55 | 61 | 116 | 74 | 3.2 | 132 | 41.67 | 85 | 126 | 8 | 0.355 | 265 | 94 | 145 |
2 | ![]() | MHL Blue Dream | C | 29 | 46 | 68 | 114 | 59 | 3.9 | 155 | 29.68 | 44 | 259 | 1 | 0.449 | 276 | 124 | 180 |
3 | ![]() | Boston Bruins | RW | 39 | 65 | 38 | 103 | 25 | 2.6 | 205 | 31.71 | 50 | 48 | 5 | 0.308 | 328 | 101 | 141 |
4 | ![]() | Can’t Find the Hole | LW | 27 | 35 | 59 | 94 | 23 | 3.5 | 108 | 32.41 | 34 | 82 | 1 | 0.189 | 175 | 33 | 51 |
5 | ![]() | Ottawa Senators | C | 36 | 28 | 65 | 93 | 50 | 2.6 | 95 | 29.47 | 36 | 28 | 6 | 0.355 | 287 | 102 | 146 |
Top 5 Defensemen
Rank | Player | Team | Position | GP | G | A | P | +/- | P/GP | SOG | S% | PIM | H | GWG | TA/GV | GV | TA | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Philadelphia Flyers | LD | 38 | 13 | 46 | 59 | 80 | 1.6 | 61 | 21.31 | 40 | 65 | 1 | 0.629 | 194 | 122 | 259 |
2 | ![]() | MHL Blue Dream | LD | 24 | 12 | 33 | 45 | 50 | 1.9 | 59 | 20.34 | 37 | 112 | 0 | 0.385 | 148 | 57 | 115 |
3 | ![]() | MHL Blue Dream | LD | 28 | 3 | 18 | 21 | 40 | 0.8 | 22 | 13.64 | 10 | 74 | 1 | 0.626 | 115 | 72 | 119 |
4 | ![]() | Evil Nature | LD | 27 | 38 | 40 | 78 | 38 | 2.9 | 109 | 34.86 | 30 | 232 | 8 | 0.249 | 273 | 68 | 103 |
5 | ![]() | Ottawa Senators | LD | 20 | 18 | 35 | 53 | 36 | 2.7 | 40 | 45.00 | 32 | 33 | 2 | 0.338 | 151 | 51 | 75 |
Top 5 Goalies
Rank | Player | Team | Position | GP | G | P | W | MIN | SV | SA | SV% | GAA | GA | SO | A(G) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Evil Nature | G | 41 | 2 | 14 | 17 | 1807 | 397 | 472 | 0.841 | 2.49 | 75 | 3 | 1 |
2 | ![]() | Mhl Notorious | G | 14 | 0 | 0 | 8 | 895 | 184 | 222 | 0.829 | 2.15 | 32 | 0 | 0 |
3 | ![]() | Calgary Flames | G | 24 | 0 | 0 | 18 | 1419 | 264 | 322 | 0.820 | 2.28 | 54 | 6 | 0 |
4 | ![]() | Philadelphia Flyers | G | 27 | 0 | 0 | 12 | 966 | 331 | 404 | 0.819 | 5.16 | 83 | 2 | 1 |
5 | ![]() | - | G | 12 | 0 | 0 | 10 | 750 | 120 | 149 | 0.805 | 2.32 | 29 | 1 | 0 |
Top 5 In the Dot
Rank | Player | Team | Position | GP | G | A | P | +/- | P/GP | SOG | S% | FOT | FOW | FO% | TA/GV | GV | TA | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | - | C | 11 | 9 | 5 | 14 | 5 | 1.3 | 25 | 36.00 | 53 | 46 | 86.79 | 0.271 | 59 | 16 | 24 |
2 | ![]() | Philadelphia Flyers | RW | 23 | 22 | 13 | 35 | -19 | 1.5 | 64 | 34.38 | 94 | 71 | 75.53 | 0.590 | 144 | 85 | 89 |
3 | ![]() | - | C, RW | 22 | 8 | 19 | 27 | 13 | 1.2 | 43 | 18.60 | 4 | 3 | 75.00 | 0.336 | 134 | 45 | 75 |
4 | ![]() | MHL Roadrunners | C | 13 | 6 | 12 | 18 | 0 | 1.4 | 18 | 33.33 | 98 | 64 | 65.31 | 0.650 | 20 | 13 | 18 |
5 | ![]() | Ottawa Senators | RW | 19 | 31 | 21 | 52 | 39 | 2.7 | 70 | 44.29 | 135 | 82 | 60.74 | 0.237 | 173 | 41 | 76 |
Top 5 Interceptions
Rank | Player | Team | Position | GP | G | A | P | +/- | P/GP | SOG | S% | H | TA/GV | GV | TA | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Philadelphia Flyers | LD | 38 | 13 | 46 | 59 | 80 | 1.6 | 61 | 21.31 | 65 | 0.629 | 194 | 122 | 259 |
2 | ![]() | Boston Bruins | LW | 37 | 26 | 56 | 82 | 26 | 2.2 | 129 | 20.16 | 196 | 0.304 | 359 | 109 | 238 |
3 | Upshall55 | Calgary Flames | RD | 30 | 5 | 27 | 32 | 11 | 1.1 | 52 | 9.62 | 93 | 0.554 | 139 | 77 | 181 |
4 | ![]() | MHL Blue Dream | C | 29 | 46 | 68 | 114 | 59 | 3.9 | 155 | 29.68 | 259 | 0.449 | 276 | 124 | 180 |
5 | ![]() | Boston Bruins | G | 32 | 4 | 17 | 21 | 11 | 0.7 | 28 | 14.29 | 10 | 0.515 | 167 | 86 | 166 |
Givers & Takers
Rank | Player | Team | Position | GP | G | A | P | +/- | P/GP | SOG | S% | H | W | TA/GV | GV | TA | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JackedHughes | (3) Worcester Railers | LD | 2 | 0 | 0 | 0 | -6 | 0.0 | 0 | 0.00 | 1 | 0 | 1.333 | 9 | 12 | 17 |
2 | ![]() | Mhl Notorious | RD | 2 | 0 | 1 | 1 | 0 | 0.5 | 2 | 0.00 | 10 | 0 | 1.000 | 4 | 4 | 7 |
3 | ![]() | Philadelphia Flyers | 7 | 3 | 1 | 4 | 10 | 0.6 | 2 | 150.00 | 2 | 0 | 0.846 | 13 | 11 | 27 | |
4 | ![]() | Evil Nature | RD | 20 | 6 | 11 | 17 | 6 | 0.9 | 11 | 54.55 | 18 | 0 | 0.800 | 5 | 4 | 5 |
5 | ![]() | Philadelphia Flyers | LD | 11 | 0 | 7 | 7 | -17 | 0.6 | 9 | 0.00 | 43 | 0 | 0.786 | 28 | 22 | 42 |
Sin Bin Gang
Rank | Player | Team | Position | GP | G | A | P | +/- | PIM | H | GV | TA | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Boston Bruins | LW | 37 | 26 | 56 | 82 | 26 | 101 | 196 | 359 | 109 | 238 |
2 | ![]() | Evil Nature | RW | 36 | 55 | 61 | 116 | 74 | 85 | 126 | 265 | 94 | 145 |
3 | Upshall55 | Calgary Flames | RD | 30 | 5 | 27 | 32 | 11 | 64 | 93 | 139 | 77 | 181 |
4 | ![]() | - | C | 22 | 27 | 37 | 64 | 7 | 55 | 111 | 199 | 71 | 93 |
5 | ![]() | - | LW | 32 | 14 | 23 | 37 | 7 | 51 | 71 | 213 | 89 | 110 |