Philadelphia Flyers
Rank | Player | Team | Position | GP | G | A | P | +/- | P/GP | SOG | S% | PIM | H | FOT | FOW | FO% | GWG | W | MIN | SV | SA | SV% | GAA | GA | SO | A(G) | TA/GV | GV | TA | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Philadelphia Flyers | RW | 15 | 23 | 12 | 35 | -23 | 2.3 | 65 | 35.38 | 18 | 15 | 2 | 1 | 50.00 | 0 | 0 | 714 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.561 | 114 | 64 | 93 |
2 | ![]() | Philadelphia Flyers | LW | 12 | 3 | 15 | 18 | -18 | 1.5 | 20 | 15.00 | 19 | 60 | 78 | 58 | 74.36 | 0 | 0 | 530 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.456 | 79 | 36 | 50 |
3 | ![]() | Philadelphia Flyers | RW | 8 | 7 | 10 | 17 | -18 | 2.1 | 27 | 25.93 | 6 | 27 | 215 | 164 | 76.28 | 0 | 0 | 356 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.721 | 43 | 31 | 34 |
4 | ![]() | Philadelphia Flyers | LW | 8 | 9 | 4 | 13 | -9 | 1.6 | 28 | 32.14 | 6 | 15 | 0 | 0 | 0.00 | 0 | 0 | 236 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.241 | 54 | 13 | 18 |
5 | ![]() | Philadelphia Flyers | C | 5 | 4 | 6 | 10 | 11 | 2.0 | 11 | 36.36 | 0 | 4 | 0 | 0 | 0.00 | 0 | 1 | 240 | 19 | 32 | 0.594 | 3.25 | 13 | 0 | 0 | 0.000 | 0 | 0 | 0 |
6 | BostonShorty71 | Philadelphia Flyers | G | 15 | 1 | 9 | 10 | -24 | 0.7 | 14 | 7.14 | 28 | 24 | 0 | 0 | 0.00 | 0 | 0 | 587 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.697 | 89 | 62 | 100 |
7 | Canadianxbacon1 | - | LW | 3 | 2 | 4 | 6 | -7 | 2.0 | 9 | 22.22 | 8 | 17 | 10 | 3 | 30.00 | 0 | 0 | 58 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.226 | 31 | 7 | 6 |
8 | ScottyMacca | - | C | 7 | 1 | 5 | 6 | -5 | 0.9 | 10 | 10.00 | 8 | 43 | 59 | 23 | 38.98 | 0 | 0 | 301 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.676 | 37 | 25 | 27 |
9 | ![]() | Philadelphia Flyers | LW | 2 | 0 | 1 | 1 | -5 | 0.5 | 2 | 0.00 | 2 | 13 | 0 | 0 | 0.00 | 0 | 0 | 119 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 1.286 | 7 | 9 | 11 |
10 | Vendetta#3417 | - | G | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 543 | 81 | 132 | 0.614 | 5.75 | 52 | 0 | 0 | 0.000 | 0 | 10 | 0 |
Los Angeles Kings
Rank | Player | Team | Position | GP | G | A | P | +/- | P/GP | SOG | S% | PIM | H | FOT | FOW | FO% | GWG | W | MIN | SV | SA | SV% | GAA | GA | SO | A(G) | TA/GV | GV | TA | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Njdevil99K | - | LW | 11 | 20 | 10 | 30 | 1 | 2.7 | 49 | 40.82 | 14 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.330 | 97 | 32 | 29 |
2 | ![]() | - | C, RW | 13 | 6 | 12 | 18 | 5 | 1.4 | 34 | 17.65 | 10 | 23 | 216 | 92 | 42.59 | 0 | 0 | 120 | 17 | 28 | 0.607 | 5.50 | 11 | 0 | 0 | 0.524 | 42 | 22 | 27 |
3 | RandomHero88 QC | - | RW | 2 | 0 | 1 | 1 | -3 | 0.5 | 0 | 0.00 | 2 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.533 | 15 | 8 | 9 |
Edmonton Oilers
Rank | Player | Team | Position | GP | G | A | P | +/- | P/GP | SOG | S% | PIM | H | FOT | FOW | FO% | GWG | W | MIN | SV | SA | SV% | GAA | GA | SO | A(G) | TA/GV | GV | TA | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | - | LW | 13 | 22 | 24 | 46 | 11 | 3.5 | 46 | 47.83 | 47 | 55 | 163 | 77 | 47.24 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.333 | 75 | 25 | 33 |
2 | ![]() | Edmonton Oilers | 4 | 0 | 10 | 10 | 8 | 2.5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | |
3 | ![]() | Edmonton Oilers | LD | 18 | 3 | 6 | 9 | 11 | 0.5 | 14 | 21.43 | 18 | 32 | 100 | 52 | 52.00 | 0 | 2 | 240 | 635 | 44 | 14.432 | 3.50 | 14 | 0 | 0 | 0.500 | 54 | 27 | 56 |
4 | nsellasyo | Edmonton Oilers | LD | 3 | 2 | 4 | 6 | 4 | 2.0 | 9 | 22.22 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.500 | 22 | 11 | 19 |
5 | Paemt141267 | Edmonton Oilers | RD | 5 | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.00 | 0 | 2 | 0 | 0 | 0.00 | 0 | 3 | 180 | 35 | 42 | 0.833 | 2.33 | 7 | 0 | 0 | 0.875 | 8 | 7 | 13 |
Worcester Railers
Rank | Player | Team | Position | GP | G | A | P | +/- | P/GP | SOG | S% | PIM | H | FOT | FOW | FO% | GWG | W | MIN | SV | SA | SV% | GAA | GA | SO | A(G) | TA/GV | GV | TA | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | isethyi | (3) Worcester Railers | RW | 4 | 1 | 2 | 3 | -9 | 0.8 | 12 | 8.33 | 4 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.368 | 19 | 7 | 13 |
2 | XsWFatalX7105 | (3) Worcester Railers | LW | 6 | 2 | 0 | 2 | -6 | 0.3 | 8 | 25.00 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 180 | 28 | 39 | 0.718 | 3.67 | 11 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3 | Lusky19 | (3) Worcester Railers | RW | 2 | 0 | 1 | 1 | -3 | 0.5 | 4 | 0.00 | 0 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.250 | 16 | 4 | 8 |
Ottawa Senators
Rank | Player | Team | Position | GP | G | A | P | +/- | P/GP | SOG | S% | PIM | H | FOT | FOW | FO% | GWG | W | MIN | SV | SA | SV% | GAA | GA | SO | A(G) | TA/GV | GV | TA | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Ottawa Senators | C | 15 | 20 | 24 | 44 | 13 | 2.9 | 58 | 34.48 | 20 | 16 | 435 | 257 | 59.08 | 3 | 0 | 60 | 11 | 14 | 0.786 | 3.00 | 3 | 0 | 0 | 0.345 | 87 | 30 | 46 |
2 | Fxwst | - | RW | 6 | 8 | 11 | 19 | -1 | 3.2 | 22 | 36.36 | 2 | 20 | 53 | 22 | 41.51 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.463 | 41 | 19 | 22 |
3 | Czahn3 | Ottawa Senators | G | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 368 | 59 | 81 | 0.728 | 3.59 | 22 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Wasted Talent
Rank | Player | Team | Position | GP | G | A | P | +/- | P/GP | SOG | S% | PIM | H | FOT | FOW | FO% | GWG | W | MIN | SV | SA | SV% | GAA | GA | SO | A(G) | TA/GV | GV | TA | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BeRoose | (1) Wasted Talent | RW | 17 | 14 | 16 | 30 | 7 | 1.8 | 72 | 19.44 | 19 | 14 | 0 | 0 | 0.00 | 0 | 0 | 975 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2 | Hu88z | (1) Wasted Talent | LD | 19 | 6 | 18 | 24 | 11 | 1.3 | 22 | 27.27 | 14 | 10 | 32 | 16 | 50.00 | 0 | 0 | 980 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3 | SaltyKitten8566 | (1) Wasted Talent | G, RD | 14 | 4 | 3 | 7 | -8 | 0.5 | 9 | 44.44 | 8 | 17 | 26 | 13 | 50.00 | 0 | 6 | 737 | 135 | 162 | 0.833 | 1.95 | 24 | 0 | 0 | 2.400 | 5 | 12 | 14 |
4 | iKariya x9 | (1) Wasted Talent | RW | 8 | 2 | 2 | 4 | -6 | 0.5 | 19 | 10.53 | 12 | 31 | 32 | 11 | 34.38 | 0 | 0 | 120 | 27 | 40 | 0.675 | 6.50 | 13 | 0 | 1 | 0.400 | 10 | 4 | 6 |
5 | Evilushun13 | (1) Wasted Talent | G, LW | 12 | 2 | 1 | 3 | 1 | 0.3 | 6 | 33.33 | 0 | 6 | 0 | 0 | 0.00 | 0 | 9 | 683 | 110 | 139 | 0.791 | 2.02 | 23 | 1 | 1 | 0.000 | 0 | 0 | 0 |
6 | Tonyprimo | (1) Wasted Talent | LW | 3 | 0 | 1 | 1 | -1 | 0.3 | 4 | 0.00 | 6 | 7 | 0 | 0 | 0.00 | 0 | 0 | 56 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |