Anaheim Ducks
Rank | Player | Team | Position | GP | G | A | P | +/- | P/GP | SOG | S% | PIM | H | FOT | FOW | FO% | GWG | W | MIN | SV | SA | SV% | GAA | GA | SO | A(G) | TA/GV | GV | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Ducks | G | 16 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 7 | 1048 | 219 | 277 | 0.791 | 3.55 | 62 | 1 | 0 | 0.000 | 0 | 0 |
2 | ![]() | Ducks | RD | 15 | 1 | 1 | 2 | -2 | 0.1 | 1 | 100.00 | 2 | 3 | 0 | 0 | 0.00 | 0 | 8 | 661 | 127 | 157 | 0.809 | 3.63 | 40 | 0 | 1 | 0.000 | 0 | 0 |
3 | ![]() | Ducks | C | 2 | 0 | 3 | 3 | 0 | 1.5 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 |
4 | ![]() | Ducks | LD | 6 | 0 | 5 | 5 | -4 | 0.8 | 9 | 0.00 | 6 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 |
5 | icceplug5067 | Ducks | LD | 2 | 4 | 2 | 6 | -1 | 3.0 | 13 | 30.77 | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 |
6 | ![]() | Ducks | LW | 13 | 7 | 17 | 24 | -2 | 1.8 | 23 | 30.43 | 13 | 15 | 64 | 34 | 53.13 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 |
7 | ![]() | Ducks | LD | 21 | 5 | 25 | 30 | 12 | 1.4 | 28 | 17.86 | 10 | 64 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 |
8 | ![]() | Ducks | C | 24 | 8 | 29 | 37 | 32 | 1.5 | 47 | 17.02 | 16 | 17 | 302 | 159 | 52.65 | 2 | 1 | 60 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.300 | 10 | 3 |
9 | ![]() | Ducks | LW | 16 | 23 | 16 | 39 | 12 | 2.4 | 69 | 33.33 | 2 | 62 | 2 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 |
10 | ![]() | Ducks | C | 21 | 35 | 35 | 70 | 11 | 3.3 | 70 | 50.00 | 14 | 56 | 95 | 60 | 63.16 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.000 | 0 | 0 |
Arizona Coyotes
Rank | Player | Team | Position | GP | G | A | P | +/- | P/GP | SOG | S% | PIM | H | FOT | FOW | FO% | GWG | W | MIN | SV | SA | SV% | GAA | GA | SO | A(G) | TA/GV | GV | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Coyotes | RW | 22 | 17 | 20 | 37 | -9 | 1.7 | 78 | 21.79 | 37 | 179 | 21 | 8 | 38.10 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.228 | 268 | 61 |
2 | ![]() | Coyotes | C | 9 | 16 | 7 | 23 | -4 | 2.6 | 38 | 42.11 | 4 | 44 | 228 | 113 | 49.56 | 1 | 0 | 60 | 7 | 10 | 0.700 | 3.00 | 3 | 0 | 0 | 0.473 | 74 | 35 |
3 | ![]() | Coyotes | C | 9 | 7 | 9 | 16 | 6 | 1.8 | 22 | 31.82 | 8 | 61 | 168 | 80 | 47.62 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.237 | 97 | 23 |
4 | ![]() | Coyotes | LW | 16 | 0 | 10 | 10 | -8 | 0.6 | 15 | 0.00 | 12 | 37 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.352 | 108 | 38 |
5 | ![]() | Coyotes | RD | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 120 | 18 | 21 | 0.857 | 1.50 | 3 | 0 | 0 | 0.000 | 0 | 0 |
6 | ![]() | Coyotes | G | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 120 | 31 | 39 | 0.795 | 4.00 | 8 | 0 | 0 | 0.000 | 0 | 0 |
7 | ![]() | Coyotes | G | 12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 4 | 738 | 141 | 186 | 0.758 | 3.58 | 44 | 1 | 0 | 0.000 | 0 | 0 |
Boston Bruins
Rank | Player | Team | Position | GP | G | A | P | +/- | P/GP | SOG | S% | PIM | H | FOT | FOW | FO% | GWG | W | MIN | SV | SA | SV% | GAA | GA | SO | A(G) | TA/GV | GV | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Bruins | LD | 14 | 8 | 10 | 18 | 7 | 1.3 | 37 | 21.62 | 20 | 99 | 10 | 5 | 50.00 | 0 | 0 | 874 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.298 | 84 | 25 |
2 | ![]() | Bruins | LW | 4 | 3 | 4 | 7 | 5 | 1.8 | 20 | 15.00 | 2 | 11 | 0 | 0 | 0.00 | 0 | 0 | 238 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.261 | 23 | 6 |
Brampton Beast
Rank | Player | Team | Position | GP | G | A | P | +/- | P/GP | SOG | S% | PIM | H | FOT | FOW | FO% | GWG | W | MIN | SV | SA | SV% | GAA | GA | SO | A(G) | TA/GV | GV | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | - | LD | 16 | 6 | 17 | 23 | 30 | 1.4 | 32 | 18.75 | 2 | 78 | 0 | 0 | 0.00 | 0 | 1 | 136 | 18 | 22 | 0.818 | 1.76 | 4 | 0 | 0 | 0.321 | 162 | 52 |
2 | ![]() | - | RD | 18 | 2 | 17 | 19 | 22 | 1.1 | 22 | 9.09 | 4 | 38 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.596 | 99 | 59 |
Carolina Hurricanes
Rank | Player | Team | Position | GP | G | A | P | +/- | P/GP | SOG | S% | PIM | H | FOT | FOW | FO% | GWG | W | MIN | SV | SA | SV% | GAA | GA | SO | A(G) | TA/GV | GV | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Carolina Hurricanes | LW | 19 | 33 | 28 | 61 | 6 | 3.2 | 113 | 29.20 | 16 | 44 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.172 | 209 | 36 |
2 | ![]() | Carolina Hurricanes | C | 21 | 20 | 34 | 54 | 3 | 2.6 | 77 | 25.97 | 28 | 46 | 635 | 336 | 52.91 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.268 | 179 | 48 |
3 | ![]() | Carolina Hurricanes | RW | 15 | 18 | 24 | 42 | -7 | 2.8 | 52 | 34.62 | 12 | 13 | 14 | 4 | 28.57 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.222 | 203 | 45 |
4 | ![]() | Carolina Hurricanes | RD | 15 | 1 | 10 | 11 | 7 | 0.7 | 19 | 5.26 | 12 | 40 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.201 | 174 | 35 |
5 | ![]() | - | LD | 2 | 0 | 2 | 2 | 3 | 1.0 | 2 | 0.00 | 4 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.357 | 14 | 5 |
6 | ![]() | Carolina Hurricanes | G | 12 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 9 | 723 | 117 | 160 | 0.731 | 3.57 | 43 | 1 | 0 | 0.000 | 0 | 0 |
Charlotte Checkers
Rank | Player | Team | Position | GP | G | A | P | +/- | P/GP | SOG | S% | PIM | H | FOT | FOW | FO% | GWG | W | MIN | SV | SA | SV% | GAA | GA | SO | A(G) | TA/GV | GV | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Charlotte Checkers | LW | 16 | 19 | 15 | 34 | -4 | 2.1 | 81 | 23.46 | 9 | 37 | 2 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.269 | 145 | 39 |
2 | ![]() | Charlotte Checkers | LW | 14 | 9 | 8 | 17 | -25 | 1.2 | 57 | 15.79 | 10 | 65 | 2 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.387 | 137 | 53 |
3 | ![]() | Charlotte Checkers | LD | 16 | 5 | 8 | 13 | -29 | 0.8 | 26 | 19.23 | 26 | 77 | 224 | 129 | 57.59 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.131 | 274 | 36 |
4 | ![]() | Charlotte Checkers | RW | 8 | 8 | 3 | 11 | -9 | 1.4 | 28 | 28.57 | 13 | 48 | 83 | 31 | 37.35 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.176 | 91 | 16 |
5 | ![]() | Charlotte Checkers | RW | 12 | 2 | 4 | 6 | -23 | 0.5 | 22 | 9.09 | 16 | 64 | 12 | 2 | 16.67 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.270 | 111 | 30 |
6 | ![]() | Charlotte Checkers | G | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 4 | 490 | 99 | 125 | 0.792 | 3.18 | 26 | 0 | 0 | 0.000 | 0 | 0 |
Detroit Red Wings
Rank | Player | Team | Position | GP | G | A | P | +/- | P/GP | SOG | S% | PIM | H | FOT | FOW | FO% | GWG | W | MIN | SV | SA | SV% | GAA | GA | SO | A(G) | TA/GV | GV | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Red Wings | LW | 21 | 28 | 27 | 55 | 34 | 2.6 | 88 | 31.82 | 26 | 58 | 152 | 78 | 51.32 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.159 | 372 | 59 |
2 | ![]() | Red Wings | C | 10 | 7 | 14 | 21 | 0 | 2.1 | 38 | 18.42 | 18 | 7 | 251 | 134 | 53.39 | 0 | 1 | 60 | 15 | 19 | 0.789 | 0.00 | 0 | 0 | 0 | 0.413 | 80 | 33 |
3 | ![]() | Red Wings | G | 22 | 9 | 10 | 19 | 13 | 0.9 | 25 | 36.00 | 10 | 19 | 69 | 36 | 52.17 | 0 | 13 | 1029 | 202 | 244 | 0.828 | 2.45 | 42 | 3 | 0 | 0.246 | 61 | 15 |
Edmonton Oilers
Rank | Player | Team | Position | GP | G | A | P | +/- | P/GP | SOG | S% | PIM | H | FOT | FOW | FO% | GWG | W | MIN | SV | SA | SV% | GAA | GA | SO | A(G) | TA/GV | GV | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Oilers | C | 18 | 32 | 27 | 59 | 27 | 3.3 | 70 | 45.71 | 10 | 34 | 283 | 155 | 54.77 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.188 | 298 | 56 |
2 | ![]() | - | LW | 20 | 33 | 22 | 55 | 15 | 2.8 | 93 | 35.48 | 6 | 37 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.352 | 128 | 45 |
3 | ![]() | - | RW | 14 | 13 | 15 | 28 | 23 | 2.0 | 29 | 44.83 | 17 | 27 | 4 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.229 | 144 | 33 |
4 | ![]() | - | RD | 11 | 1 | 8 | 9 | 15 | 0.8 | 7 | 14.29 | 6 | 61 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.299 | 87 | 26 |
5 | ![]() | Oilers | LW | 3 | 1 | 0 | 1 | 0 | 0.3 | 9 | 11.11 | 4 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.714 | 28 | 20 |
Florida Panthers
Rank | Player | Team | Position | GP | G | A | P | +/- | P/GP | SOG | S% | PIM | H | FOT | FOW | FO% | GWG | W | MIN | SV | SA | SV% | GAA | GA | SO | A(G) | TA/GV | GV | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Florida Panthers | LW | 13 | 21 | 19 | 40 | 14 | 3.1 | 42 | 50.00 | 4 | 14 | 27 | 14 | 51.85 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.298 | 188 | 56 |
2 | ![]() | Florida Panthers | C | 23 | 18 | 19 | 37 | -2 | 1.6 | 46 | 39.13 | 12 | 54 | 255 | 125 | 49.02 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.373 | 161 | 60 |
3 | ![]() | Florida Panthers | RD | 18 | 2 | 23 | 25 | 19 | 1.4 | 10 | 20.00 | 11 | 39 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.354 | 113 | 40 |
4 | ![]() | Florida Panthers | RW | 4 | 8 | 7 | 15 | 5 | 3.8 | 16 | 50.00 | 0 | 4 | 5 | 3 | 60.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.083 | 24 | 2 |
5 | ![]() | Florida Panthers | RD | 17 | 2 | 13 | 15 | 10 | 0.9 | 17 | 11.76 | 22 | 114 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.475 | 99 | 47 |
6 | ![]() | Florida Panthers | LW | 4 | 2 | 6 | 8 | 1 | 2.0 | 4 | 50.00 | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.235 | 34 | 8 |
7 | ![]() | Florida Panthers | RD | 15 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 10 | 903 | 144 | 164 | 0.878 | 2.72 | 41 | 0 | 0 | 0.000 | 0 | 0 |
8 | ![]() | Florida Panthers | G | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 60 | 22 | 34 | 0.647 | 12.00 | 12 | 0 | 0 | 0.000 | 0 | 0 |
Hershey Bears
Rank | Player | Team | Position | GP | G | A | P | +/- | P/GP | SOG | S% | PIM | H | FOT | FOW | FO% | GWG | W | MIN | SV | SA | SV% | GAA | GA | SO | A(G) | TA/GV | GV | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Bears | LW | 17 | 38 | 26 | 64 | 5 | 3.8 | 97 | 39.18 | 14 | 6 | 55 | 39 | 70.91 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.207 | 242 | 50 |
2 | ![]() | Bears | RW | 18 | 12 | 11 | 23 | -5 | 1.3 | 65 | 18.46 | 6 | 61 | 13 | 5 | 38.46 | 2 | 0 | 60 | 10 | 17 | 0.588 | 7.00 | 7 | 0 | 0 | 0.259 | 158 | 41 |
3 | ![]() | Bears | C | 12 | 3 | 15 | 18 | -9 | 1.5 | 20 | 15.00 | 8 | 61 | 171 | 83 | 48.54 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.174 | 115 | 20 |
4 | ![]() | Bears | RD | 19 | 1 | 9 | 10 | -12 | 0.5 | 11 | 9.09 | 27 | 72 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.548 | 104 | 57 |
5 | ![]() | Bears | RW | 7 | 6 | 4 | 10 | -6 | 1.4 | 26 | 23.08 | 8 | 11 | 93 | 45 | 48.39 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.124 | 89 | 11 |
6 | ![]() | Bears | RD | 3 | 0 | 4 | 4 | -9 | 1.3 | 14 | 0.00 | 0 | 9 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.409 | 22 | 9 |
7 | ![]() | Bears | G | 17 | 0 | 1 | 1 | -2 | 0.1 | 4 | 0.00 | 4 | 2 | 0 | 0 | 0.00 | 0 | 3 | 840 | 161 | 211 | 0.763 | 4.14 | 58 | 0 | 0 | 0.667 | 6 | 4 |
Kelowna Rockets
Rank | Player | Team | Position | GP | G | A | P | +/- | P/GP | SOG | S% | PIM | H | FOT | FOW | FO% | GWG | W | MIN | SV | SA | SV% | GAA | GA | SO | A(G) | TA/GV | GV | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | - | LW | 18 | 30 | 32 | 62 | 6 | 3.4 | 84 | 35.71 | 12 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.133 | 264 | 35 |
2 | ![]() | Kelowna Rockets | C | 9 | 11 | 12 | 23 | 14 | 2.6 | 38 | 28.95 | 12 | 39 | 259 | 133 | 51.35 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.286 | 91 | 26 |
3 | ![]() | - | RW | 10 | 5 | 6 | 11 | 1 | 1.1 | 11 | 45.45 | 18 | 96 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.341 | 88 | 30 |
4 | ![]() | - | RD | 8 | 0 | 4 | 4 | -3 | 0.5 | 8 | 0.00 | 6 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.413 | 46 | 19 |
5 | ![]() | - | C | 2 | 0 | 1 | 1 | -1 | 0.5 | 1 | 0.00 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.600 | 10 | 6 |
6 | ![]() | Kelowna Rockets | G | 21 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 16 | 1279 | 245 | 305 | 0.803 | 3.10 | 66 | 1 | 0 | 0.000 | 0 | 0 |
Los Angeles Kings
Rank | Player | Team | Position | GP | G | A | P | +/- | P/GP | SOG | S% | PIM | H | FOT | FOW | FO% | GWG | W | MIN | SV | SA | SV% | GAA | GA | SO | A(G) | TA/GV | GV | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Kings | C | 24 | 22 | 39 | 61 | 21 | 2.5 | 118 | 18.64 | 25 | 109 | 314 | 185 | 58.92 | 0 | 1 | 60 | 5 | 8 | 0.625 | 3.00 | 3 | 0 | 0 | 0.192 | 219 | 42 |
2 | ![]() | Kings | C | 18 | 25 | 31 | 56 | 13 | 3.1 | 108 | 23.15 | 16 | 25 | 337 | 178 | 52.82 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.204 | 221 | 45 |
3 | ![]() | Kings | LD | 14 | 1 | 14 | 15 | 27 | 1.1 | 34 | 2.94 | 12 | 18 | 1 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.557 | 61 | 34 |
4 | ![]() | Kings | RD | 11 | 3 | 8 | 11 | 21 | 1.0 | 13 | 23.08 | 6 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.569 | 58 | 33 |
5 | ![]() | Kings | G | 4 | 0 | 0 | 0 | -6 | 0.0 | 5 | 0.00 | 0 | 14 | 0 | 0 | 0.00 | 0 | 2 | 120 | 19 | 25 | 0.760 | 3.00 | 6 | 0 | 0 | 0.143 | 21 | 3 |
6 | ![]() | Kings | G | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 6 | 652 | 147 | 177 | 0.831 | 2.76 | 30 | 0 | 0 | 0.000 | 0 | 0 |
Montreal Canadians
Rank | Player | Team | Position | GP | G | A | P | +/- | P/GP | SOG | S% | PIM | H | FOT | FOW | FO% | GWG | W | MIN | SV | SA | SV% | GAA | GA | SO | A(G) | TA/GV | GV | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Montreal Canadians | RW | 9 | 10 | 12 | 22 | -8 | 2.4 | 21 | 47.62 | 6 | 25 | 180 | 88 | 48.89 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.330 | 109 | 36 |
2 | ![]() | Montreal Canadians | G | 9 | 5 | 1 | 6 | 6 | 0.7 | 10 | 50.00 | 6 | 6 | 0 | 0 | 0.00 | 0 | 1 | 308 | 104 | 134 | 0.776 | 5.84 | 30 | 0 | 0 | 0.186 | 43 | 8 |
3 | ![]() | Montreal Canadians | LW | 1 | 0 | 1 | 1 | -3 | 1.0 | 1 | 0.00 | 4 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.167 | 12 | 2 |
4 | ![]() | Montreal Canadians | G | 17 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 4 | 1020 | 228 | 326 | 0.699 | 4.35 | 74 | 0 | 1 | 0.000 | 0 | 0 |
Nashville Predators
Rank | Player | Team | Position | GP | G | A | P | +/- | P/GP | SOG | S% | PIM | H | FOT | FOW | FO% | GWG | W | MIN | SV | SA | SV% | GAA | GA | SO | A(G) | TA/GV | GV | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Regina Pats | RW | 18 | 43 | 58 | 101 | 48 | 5.6 | 75 | 57.33 | 2 | 46 | 56 | 34 | 60.71 | 3 | 0 | 180 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.137 | 211 | 29 |
2 | ![]() | Nashville Predators | C | 21 | 45 | 36 | 81 | 37 | 3.9 | 124 | 36.29 | 38 | 121 | 440 | 293 | 66.59 | 2 | 0 | 176 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.106 | 284 | 30 |
3 | ![]() | - | LW | 11 | 20 | 23 | 43 | 24 | 3.9 | 48 | 41.67 | 8 | 26 | 0 | 0 | 0.00 | 1 | 0 | 178 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.116 | 86 | 10 |
4 | ![]() | - | LD | 17 | 2 | 28 | 30 | 10 | 1.8 | 33 | 6.06 | 22 | 59 | 0 | 0 | 0.00 | 0 | 0 | 238 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.369 | 103 | 38 |
5 | ![]() | Nashville Predators | C | 4 | 2 | 4 | 6 | 0 | 1.5 | 9 | 22.22 | 4 | 6 | 55 | 21 | 38.18 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.360 | 25 | 9 |
6 | ![]() | - | LW | 2 | 3 | 2 | 5 | 4 | 2.5 | 7 | 42.86 | 0 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.273 | 11 | 3 |
7 | ![]() | - | C | 6 | 1 | 3 | 4 | -14 | 0.7 | 4 | 25.00 | 0 | 16 | 63 | 23 | 36.51 | 0 | 0 | 120 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.176 | 34 | 6 |
8 | ![]() | Nashville Predators | LW | 1 | 1 | 2 | 3 | 3 | 3.0 | 4 | 25.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.231 | 13 | 3 |
9 | ![]() | - | LD | 3 | 1 | 1 | 2 | 7 | 0.7 | 3 | 33.33 | 6 | 2 | 0 | 0 | 0.00 | 0 | 0 | 58 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.889 | 9 | 8 |
10 | ![]() | Nashville Predators | G | 12 | 2 | 0 | 2 | 5 | 0.2 | 0 | 0.00 | 0 | 1 | 0 | 0 | 0.00 | 0 | 2 | 60 | 131 | 145 | 0.903 | 56.00 | 56 | 0 | 0 | 0.182 | 11 | 2 |
Orlando Solar Bears
Rank | Player | Team | Position | GP | G | A | P | +/- | P/GP | SOG | S% | PIM | H | FOT | FOW | FO% | GWG | W | MIN | SV | SA | SV% | GAA | GA | SO | A(G) | TA/GV | GV | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Orlando Solar Bears | RW | 8 | 5 | 7 | 12 | -20 | 1.5 | 27 | 18.52 | 8 | 20 | 7 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.214 | 70 | 15 |
2 | ![]() | Orlando Solar Bears | C | 10 | 7 | 4 | 11 | -33 | 1.1 | 34 | 20.59 | 9 | 52 | 222 | 97 | 43.69 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0.211 | 90 | 19 |
