
- #
- Name
- xSundin
- Position
- RW
- Current Team
- MHL Blue Dream
- Past Teams
- Calgary Flames, Evil Nature, MHL Roadrunners, St. Johns Maple Leafs
- Leagues
- MHL
- Seasons
- s45 playoffs, Season 45, Season 46, Season 49, Season 49 Playoffs, Season 50
MHL
Season | Team | GP | G | A | P | +/- | P/GP | SOG | S% | PIM | H | FOT | FOW | FO% | GWG | W | MIN | SV | SV% | GAA | SA | GA | SO | A(G) | TA/GV | GV | Int | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
s45 playoffs | Calgary Flames | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 5 | 0.556 | 3.58 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 45 | Calgary Flames | 18 | 7 | 10 | 17 | -7 | 0.9 | 30 | 23.33 | 4 | 31 | 62 | 24 | 38.71 | 0 | 1 | 307 | 76 | 0.710 | 8.99 | 107 | 46 | 0 | 0 | 0.290 | 93 | 46 | 27 |
Season 46 | St. Johns Maple Leafs | 6 | 5 | 1 | 6 | -18 | 1.0 | 14 | 35.71 | 4 | 21 | 1 | 1 | 100.00 | 0 | 0 | 60 | 12 | 0.600 | 8.00 | 20 | 8 | 0 | 0 | 0.245 | 49 | 26 | 12 |
Season 49 | MHL Roadrunners | 17 | 0 | 1 | 1 | -6 | 0.1 | 5 | 0.00 | 0 | 21 | 0 | 0 | 0 | 0 | 6 | 720 | 160 | 0.773 | 3.92 | 207 | 47 | 0 | 0 | 0.531 | 32 | 31 | 17 |
Season 49 Playoffs | MHL Roadrunners | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 240 | 37 | 0.712 | 2.75 | 52 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 50 | MHL Blue Dream | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 660 | 160 | 0.734 | 5.27 | 218 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 57 | 12 | 12 | 24 | -31 | 2 | 49 | 24.49 | 8 | 73 | 63 | 25 | 39.68 | 0 | 11 | 2054 | 450 | 0.737 | 32.51 | 613 | 174 | 0 | 0 | 0.322 | 174 | 103 | 56 |
Career Total
Season | GP | G | A | P | +/- | P/GP | SOG | S% | PIM | H | FOT | FOW | FO% | GWG | W | MIN | SV | SV% | GAA | SA | GA | SO | A(G) | TA/GV | GV | Int | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 45 | 18 | 7 | 10 | 17 | -7 | 0.9 | 30 | 23.33 | 4 | 31 | 62 | 24 | 38.71 | 0 | 1 | 307 | 76 | 0.710 | 8.99 | 107 | 46 | 0 | 0 | 0.290 | 93 | 46 | 27 |
Season 46 | 6 | 5 | 1 | 6 | -18 | 1.0 | 14 | 35.71 | 4 | 21 | 1 | 1 | 100.00 | 0 | 0 | 60 | 12 | 0.600 | 8.00 | 20 | 8 | 0 | 0 | 0.245 | 49 | 26 | 12 |
Season 49 | 17 | 0 | 1 | 1 | -6 | 0.1 | 5 | 0.00 | 0 | 21 | 0 | 0 | 0 | 0 | 6 | 720 | 160 | 0.773 | 3.92 | 207 | 47 | 0 | 0 | 0.531 | 32 | 31 | 17 |
Season 49 Playoffs | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 240 | 37 | 0.712 | 2.75 | 52 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 50 | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 660 | 160 | 0.734 | 5.27 | 218 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 56 | 12 | 12 | 24 | -31 | 2 | 49 | 24.49 | 8 | 73 | 63 | 25 | 39.68 | 0 | 11 | 1987 | 445 | 0.737 | 28.93 | 604 | 170 | 0 | 0 | 0.322 | 174 | 103 | 56 |
Results
season 45 rookie
season 46 captain of st johns maple leaf