
- #
- Name
- KRaYzYN8IV
- Position
- G
- Current Team
- Hartford Whalers
- Past Teams
- Road Runners
- Leagues
- MHL
- Seasons
- Season 35, Season 36, Season 37, Season 37 Playoffs, Season 38, Season 38 Playoffs
MHL
Season | Team | GP | G | A | P | +/- | P/GP | SOG | S% | PIM | H | FOT | FOW | FO% | GWG | W | MIN | SV | SV% | GAA | SA | GA | SO | A(G) | TA/GV | GV | Int | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 37 | Road Runners | 8 | 0 | 0 | 0 | -5 | 0.0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 65 | 0.802 | 0 | 81 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 37 Playoffs | Road Runners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 38 | Hartford Whalers | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 87 | 0.696 | 0 | 125 | 38 | 1 | 0 | 0 | 0 | 0 | 0 |
Season 38 Playoffs | Hartford Whalers | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 38 | 0.704 | 0 | 54 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 18 | 0 | 190 | 0.731 | 0 | 260 | 70 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | +/- | P/GP | SOG | S% | PIM | H | FOT | FOW | FO% | GWG | W | MIN | SV | SV% | GAA | SA | GA | SO | A(G) | TA/GV | GV | Int | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 37 | 9 | 0 | 0 | 0 | -5 | 0.0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 73 | 0.820 | 0 | 89 | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
Season 37 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 38 | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 87 | 0.696 | 0 | 125 | 38 | 1 | 0 | 0 | 0 | 0 | 0 |
Season 38 Playoffs | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 38 | 0.704 | 0 | 54 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 19 | 0 | 198 | 0.739 | 0 | 268 | 70 | 2 | 0 | 0 | 0 | 0 | 0 |
Results
Season 36 Free Agent
Rookie season 35