
- #
- Name
- J1gSaW34333/Truly
- Position
- LD
- Current Team
- Philadelphia Flyers
- Past Teams
- (1) Wasted Talent, MHL Roadrunners, Rancho Carne Toros, Team Japan
- Leagues
- MHL
- Seasons
- S48 Playoffs, S48 XB1 Playoff, Season 47, Season 47 Playoffs, Season 48, Season 49, Season 49 Playoffs, Season 50, Season 50 Playoffs
MHL
Season | Team | GP | G | A | P | +/- | P/GP | SOG | S% | PIM | H | FOT | FOW | FO% | GWG | W | MIN | SV | SV% | GAA | SA | GA | SO | A(G) | TA/GV | GV | Int | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S48 Playoffs | (1) Wasted Talent | 2 | 1 | 1 | 2 | -3 | 1.0 | 3 | 33.33 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 47 | Team Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 48 | (1) Wasted Talent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 49 | MHL Roadrunners | 38 | 13 | 46 | 59 | 80 | 1.6 | 61 | 21.31 | 40 | 65 | 38 | 19 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.629 | 194 | 259 | 122 |
Season 49 Playoffs | MHL Roadrunners | 4 | 1 | 7 | 8 | 4 | 2.0 | 2 | 50.00 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.154 | 13 | 38 | 15 |
Season 50 | Philadelphia Flyers | 24 | 4 | 27 | 31 | 18 | 1.3 | 38 | 10.53 | 20 | 74 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 200 | 196 | 91 |
Season 50 Playoffs | Philadelphia Flyers | 6 | 1 | 6 | 7 | -1 | 1.2 | 10 | 10.00 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.377 | 53 | 52 | 20 |
Total | - | 74 | 20 | 87 | 107 | 98 | 7.1 | 114 | 17.24 | 68 | 168 | 43 | 19 | 44.19 | 1 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.539 | 460 | 545 | 248 |
Career Total
Season | GP | G | A | P | +/- | P/GP | SOG | S% | PIM | H | FOT | FOW | FO% | GWG | W | MIN | SV | SV% | GAA | SA | GA | SO | A(G) | TA/GV | GV | Int | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S48 Playoffs | 2 | 1 | 1 | 2 | -3 | 1.0 | 3 | 33.33 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S48 XB1 Playoff | 1 | 3 | 4 | 7 | 0 | 7.0 | 8 | 37.50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.714 | 7 | 12 | 5 |
Season 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 47 Playoffs | 2 | 0 | 2 | 2 | 6 | 1.0 | 2 | 0.00 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 48 | 12 | 18 | 22 | 40 | 47 | 3.3 | 40 | 45.00 | 11 | 19 | 2 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.357 | 84 | 58 | 30 |
Season 49 | 38 | 13 | 46 | 59 | 80 | 1.6 | 61 | 21.31 | 40 | 65 | 38 | 19 | 50.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.629 | 194 | 259 | 122 |
Season 49 Playoffs | 4 | 1 | 7 | 8 | 4 | 2.0 | 2 | 50.00 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.154 | 13 | 38 | 15 |
Season 50 | 24 | 4 | 27 | 31 | 18 | 1.3 | 38 | 10.53 | 20 | 74 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 | 200 | 196 | 91 |
Season 50 Playoffs | 6 | 1 | 6 | 7 | -1 | 1.2 | 10 | 10.00 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.377 | 53 | 52 | 20 |
Total | 89 | 41 | 115 | 156 | 151 | 18.4 | 164 | 25.00 | 81 | 192 | 45 | 19 | 42.22 | 2 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.514 | 551 | 615 | 283 |
Results
This is his second profile name, his other profile is hated on the website.
Season 46 Captain for the Detroit Roadrunners