
- #
- Name
- Diabolic Viper
- Position
- G
- Current Team
- Ottawa Senators
- Leagues
- MHL
- Seasons
- Season 50, Season 50 Playoffs
MHL
Season | Team | GP | G | A | P | +/- | P/GP | SOG | S% | PIM | H | FOT | FOW | FO% | GWG | W | MIN | SV | SV% | GAA | SA | GA | SO | A(G) | TA/GV | GV | Int | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 50 | Ottawa Senators | 13 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 782 | 131 | 0.799 | 2.53 | 164 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 50 Playoffs | Ottawa Senators | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 1 | 66 | 14 | 1.077 | 4.55 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 13 | 848 | 145 | 0.819 | 7.08 | 177 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | +/- | P/GP | SOG | S% | PIM | H | FOT | FOW | FO% | GWG | W | MIN | SV | SV% | GAA | SA | GA | SO | A(G) | TA/GV | GV | Int | TA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 50 | 13 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 782 | 131 | 0.799 | 2.53 | 164 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 50 Playoffs | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 1 | 66 | 14 | 1.077 | 4.55 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 13 | 848 | 145 | 0.814 | 7.08 | 177 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
![]() ![]() 11 - 1MHL
Season 50 Playoffs
Ottawa Senators vs Evil Nature |
![]() ![]() 3 - 5MHL
Season 50 Playoffs
Ottawa Senators vs Evil Nature |
![]() ![]() 2 - 3MHL
Season 50
Evil Nature vs Ottawa Senators |
![]() ![]() 3 - 2MHL
Season 50
Ottawa Senators vs Evil Nature |
![]() ![]() 6 - 5MHL
Season 50
Ottawa Senators vs MHL Blue Dream |
![]() ![]() 1 - 3MHL
Season 50
MHL Blue Dream vs Ottawa Senators |
![]() ![]() 10 - 2MHL
Season 50
Ottawa Senators vs Calgary Flames |
![]() ![]() 3 - 7MHL
Season 50
Calgary Flames vs Ottawa Senators |
![]() ![]() 4 - 8MHL Blue Dream vs Ottawa Senators |
![]() ![]() 5 - 4MHL
Season 50
Ottawa Senators vs MHL Blue Dream |
![]() ![]() 3 - 10MHL
Season 50
Boston Bruins vs Ottawa Senators |
![]() ![]() 8 - 3MHL
Season 50
Ottawa Senators vs Boston Bruins |
![]() ![]() 6 - 1MHL
Season 50
Ottawa Senators vs Evil Nature |
![]() ![]() 1 - 6MHL
Season 50
Evil Nature vs Ottawa Senators |
![]() ![]() 2 - 3MHL
Season 50
Ottawa Senators vs Boston Bruins |
![]() ![]() 3 - 4MHL
Season 50
Boston Bruins vs Ottawa Senators |