Aeropus

1
#
1
Name
Aeropus
Position
G
Current Team
Past Teams
Leagues
drew13btv Division, MHL
Seasons
Season 37, Season 37 Playoffs, Season 38
drew13btv Division
Season | Team | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO% | GW | SA | GA | SV | SO | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 37 | San Diego Gulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 13 | 0 | 1 | 0 | 0 | 76.47 |
Season 37 Playoffs | San Diego Gulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 13 | 0 | 1 | 0 | 0 | 76.47 |
MHL
Season | Team | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO% | GW | SA | GA | SV | SO | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 37 | San Diego Gulls | 1 | 5 | 11 | -2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 11 | 22 | 0 | 5 | 6 | 11.11 | 66.67 |
Season 37 Playoffs | San Diego Gulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 38 | San Diego Gulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 54 | 11 | 43 | 1 | 5 | 0 | 0 | 79.63 |
Total | - | 1 | 5 | 11 | -2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 87 | 22 | 65 | 1 | 10 | 6 | 11.11 | 74.71 |
Career Total
Season | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO% | GW | SA | GA | SV | SO | GP | P | S% | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 37 | 1 | 5 | 11 | -2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 11 | 22 | 0 | 5 | 6 | 11.11 | 66.67 |
Season 37 Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 54 | 11 | 43 | 1 | 5 | 0 | 0 | 79.63 |
Total | 1 | 5 | 11 | -2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 87 | 22 | 65 | 1 | 10 | 6 | 11.11 | 74.71 |