Capitals
# | Player | Position | G | A | +/- | SOG | PIM | H | FOT | FOW | GWG | W | MIN | SV | SA | GA | SO | A(G) | GV | TA | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Captain | Orbit Save | RW | 3 | 1 | -5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Captain | Ninjapancake980 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 19 | 228 | 9 | 0 | 0 | 0 | 0 | 0 |
1 | Beartojust | LW | 1 | 0 | -5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Quinnman0811 | RD | 0 | 0 | -5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ACE 22 QC | C | 0 | 2 | -5 | 2 | 0 | 2 | 37 | 17 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Hu88z | LD | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | -25 | 10 | 6 | 9 | 37 | 17 | 0 | 0 | 360 | 19 | 228 | 9 | 0 | 0 | 0 | 0 | 0 |
Thunder
# | Player | Position | G | A | +/- | SOG | PIM | H | FOT | FOW | GWG | W | MIN | SV | SA | GA | SO | A(G) | GV | TA | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Captain | mindsweepa | C | 5 | 3 | 4 | 9 | 2 | 7 | 36 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 0 |
1 | ShotgunShel | RW | 2 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 |
33 | MJ19 | RW | 2 | 3 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 0 |
Captain | FeltyPack603 | LW | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
4 | Xxrloxx | RD | 0 | 4 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
6 | xxI AM SANCHOxx | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | 8 | 12 | 4 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 14 | 19 | 17 | 6 | 18 | 37 | 20 | 1 | 1 | 60 | 8 | 12 | 4 | 0 | 0 | 46 | 16 | 0 |