January 28, 2019 | 9:00 pm
Vancouver Canucks vs Hartford Whalers
Vancouver Canucks
# | Player | Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IMJUSTASCRUBx3 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 14 | 0 | |
ShldorDaConquer | C | 0 | 1 | 0 | 4 | -4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V1ctoryism1ne | LW | 0 | 0 | 0 | 2 | -4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cloud 2123 | RD | 0 | 0 | 1 | 1 | -4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | JACKIExCHAN | RW | 0 | 0 | 0 | 1 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ViraL Nightwing | LD | 0 | 0 | 0 | 5 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 1 | 1 | 13 | -20 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 14 | 0 |
Hartford Whalers
# | Player | Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | theheroicduck | LD | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | l stoner 13 l | RD | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | l Eden l | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 9 | 0 |
17 | Sleeman Guy | RW | 0 | 2 | 4 | 9 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Twistafied | G | 0 | 1 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | X1xFREAKx3X | C | 0 | 4 | 1 | 3 | 4 | 10 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 7 | 13 | 20 | 20 | 17 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 1 | 9 | 0 |
FOL
G
A
H
+/-
SOG
PIM
SHG
GWG
PPG
FOW
FO
GW
SA
GA
SV
SO
0 | 0 |
1 | 7 |
1 | 13 |
13 | 20 |
-20 | 20 |
10 | 17 |
6 | 6 |
0 | 0 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 1 |
21 | 10 |
7 | 1 |
14 | 9 |
0 | 0 |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
January 28, 2019 | 9:00 pm | MHL | Season 38 | 60' |
Results
Team | 2nd | 3rd | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|
Vancouver Canucks | 1 | — | 0 | 3 | 1 | Loss |
Hartford Whalers | 2 | 5 | 2 | 3 | 7 | Win |