![]() ![]() 9 - 1Full Time |
Results
Team | GOALS | SHOTS | HITS | TOA | PPG | PPO | Outcome |
---|---|---|---|---|---|---|---|
Team Japan | 9 | 28 | 8 | 8:17 | 5 | 8 | Win |
Team USA | 1 | 16 | 32 | 5 | 0 | 1 | Loss |
Team Japan
# | Player | Position | G | A | +/- | SOG | PIM | H | FOT | FOW | GWG | W | MIN | SV | SA | GA | SO | A(G) | GV | TA | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FeltyPack603 | C | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rubberducky x41 | LW | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
x Neal x 19 x | RW | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Jewbawkka | LD | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J1gSaW34333 | LD | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Il Eroc lI | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | 15 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 9 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | 15 | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
Team USA
Position | G | A | +/- | SOG | PIM | H | FOT | FOW | GWG | W | MIN | SV | SA | GA | SO | A(G) | GV | TA | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |