![]() ![]() 3 - 4Full Time |
Results
Team | GOALS | SHOTS | HITS | TOA | PPG | PPO | Outcome |
---|---|---|---|---|---|---|---|
Team Italy | 3 | 22 | 14 | 11.43 | 0 | 1 | Loss |
Team Germany | 4 | 13 | 22 | 3.40 | 1 | 2 | Win |
Team Italy
# | Player | Position | G | A | +/- | SOG | PIM | H | FOT | FOW | GWG | W | MIN | SV | SA | GA | SO | A(G) | GV | TA | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIXON l35l | LW | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | |
Na9y420 | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 9 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | |
captain | Jimmy124 | LD | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 |
co captain | Ekachi | RD | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
xxx RJ xxx | LW | 1 | 1 | 0 | 5 | 0 | 2 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | |
Howling Star 82 | C | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 9 | |
Total | 3 | 4 | 0 | 21 | 4 | 14 | 31 | 16 | 0 | 0 | 60 | 9 | 13 | 4 | 0 | 0 | 39 | 15 | 28 |
Team Germany
Position | G | A | +/- | SOG | PIM | H | FOT | FOW | GWG | W | MIN | SV | SA | GA | SO | A(G) | GV | TA | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |