February 7, 2019 | 9:00 pm
Sudbury Wolves vs Worcester Railers
Sudbury Wolves
# | Player | Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paemt141267 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 16 | 0 | |
Rod Sidious 73 | LD | 0 | 0 | 0 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | hXcWickedMartyr | C | 0 | 0 | 0 | 6 | -1 | 1 | 0 | 0 | 0 | 0 | 11 | 21 | 0 | 0 | 0 | 0 | 0 |
5 | Rick50Shades | RD | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ac09dc | RW | 0 | 1 | 0 | 5 | -1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | VAN1SH1NG PO1NT | LW | 0 | 0 | 1 | 13 | -1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 1 | 33 | -5 | 8 | 4 | 0 | 0 | 0 | 11 | 21 | 0 | 19 | 3 | 16 | 0 |
Worcester Railers
# | Player | Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MBell91 | RD | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blue Liner x 6 | LD | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Knox 416 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 7 | 0 |
5 | Mustafallen408 | RW | 0 | 0 | 1 | 15 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | BlitzFinn | LW | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | slammerama | RW | 0 | 2 | 0 | 4 | 1 | 8 | 2 | 0 | 0 | 0 | 9 | 19 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 4 | 27 | 9 | 19 | 4 | 1 | 0 | 0 | 10 | 21 | 1 | 8 | 1 | 7 | 0 |
FOL
G
A
H
+/-
SOG
PIM
SHG
GWG
PPG
FOW
FO
GW
SA
GA
SV
SO
0 | 0 |
1 | 3 |
1 | 4 |
33 | 27 |
-5 | 9 |
8 | 19 |
4 | 4 |
0 | 1 |
0 | 0 |
0 | 0 |
11 | 10 |
21 | 21 |
0 | 1 |
19 | 8 |
3 | 1 |
16 | 7 |
0 | 0 |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
February 7, 2019 | 9:00 pm | MHL | Season 38 | 9:00pm | 60' |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|
Sudbury Wolves | 0 | 1 | 0 | 0 | 2 | 1 | Loss |
Worcester Railers | 1 | 1 | 1 | 0 | 2 | 3 | Win |