February 11, 2019 | 9:00 pm
Sudbury Wolves vs Edmonton Oilers
Sudbury Wolves
Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmonton Oilers
# | Player | Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TheeClumsyNinja | LD | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | dont hate 19 | G | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 2 | 12 | 0 |
3 | Cpt BOHICA | RD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | bbx90 | C | 0 | 0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 19 | 29 | 0 | 0 | 0 | 0 | 0 |
13 | Spadsyo | LW | 0 | 2 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Bo Horvat Jr | RW | 0 | 3 | 2 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 5 | 8 | 9 | 10 | 17 | 2 | 0 | 2 | 0 | 19 | 29 | 1 | 14 | 2 | 12 | 0 |
FOL
G
A
H
+/-
SOG
PIM
SHG
GWG
PPG
FOW
FO
GW
SA
GA
SV
SO
0 | 0 |
0 | 5 |
0 | 8 |
0 | 9 |
0 | 10 |
0 | 17 |
0 | 2 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 19 |
0 | 29 |
0 | 1 |
0 | 14 |
0 | 2 |
0 | 12 |
0 | 0 |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
February 11, 2019 | 9:00 pm | MHL | Season 38 | 9:00pm | 60' |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | Outcome |
---|---|---|---|---|---|---|
Sudbury Wolves | — | — | 2 | 0 | 1 | Win |
Edmonton Oilers | 3 | 2 | — | 2 | 5 | Loss |