November 27, 2018 | 9:00 pm
Sound Tigers vs Gulls
Sound Tigers
Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Diego Gulls
# | Player | Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IMJUSTASCRUBx3 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 1 | 20 | 0 | |
xF a w s t | RW | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Silly9Sully9 | RD | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Coharent Killer | RD | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | I Jordo l | LW | 0 | 2 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | iiEpiK x | RD | 0 | 1 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 4 | 5 | 5 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 1 | 20 | 0 |
FOL
G
A
H
+/-
SOG
PIM
SHG
GWG
PPG
FOW
FO
GW
SA
GA
SV
SO
0 | 0 |
0 | 4 |
0 | 5 |
0 | 5 |
0 | 10 |
0 | 22 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 21 |
0 | 1 |
0 | 20 |
0 | 0 |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
November 27, 2018 | 9:00 pm | MHL | Season 37 Playoffs | 9:00pm | 60' |
Results
Team | 2nd | 3rd | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|
Sound Tigers | — | 1 | 0 | 1 | 1 | Loss |
San Diego Gulls | 1 | 3 | 1 | 1 | 4 | Win |