October 25, 2018 | 9:30 pm
Sound Tigers vs Broncos
Sound Tigers
# | Player | Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chaosking9087 | RD | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Lightzz2k | G | 0 | 0 | 0 | 5 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Paemt141267 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 13 | 0 | |
20 | Rod Sidious 73 | LW | 0 | 0 | 0 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | VAN1SH1NG PO1NT | LW | 0 | 0 | 0 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Yorktown 1781 | G | 0 | 0 | 0 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 33 | -15 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 16 | 3 | 13 | 0 |
Broncos
# | Player | Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPUDDwEISER | C | 0 | 0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | |
15 | Groo 93 | LW | 0 | 0 | 2 | 1 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | dispiggy8donuts | RW | 0 | 3 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | TheeClumsyNinja | LD | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | dont hate 19 | RD | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dariusz0726 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 1 |
Total | 0 | 3 | 6 | 8 | 10 | 15 | 12 | 0 | 0 | 0 | 13 | 12 | 1 | 19 | 0 | 19 | 1 |
FOL
G
A
H
+/-
SOG
PIM
SHG
GWG
PPG
FOW
FO
GW
SA
GA
SV
SO
0 | 0 |
0 | 3 |
0 | 6 |
33 | 8 |
-15 | 10 |
0 | 15 |
0 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |
14 | 13 |
14 | 12 |
0 | 1 |
16 | 19 |
3 | 0 |
13 | 19 |
0 | 1 |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
October 25, 2018 | 9:30 pm | MHL | Season 37 | 9:30pm | 60' |
Results
Team | 1st | 2nd | 3rd | PPO | T | Outcome |
---|---|---|---|---|---|---|
Sound Tigers | 0 | 0 | 0 | 6 | 0 | Loss |
Broncos | 0 | 1 | 2 | 3 | 3 | Win |