![]() ![]() 3 - 4Full Time |
Results
Team | GOALS | SHOTS | HITS | TOA | PPG | PPO | SHG | Outcome |
---|---|---|---|---|---|---|---|---|
Saskatoon Blades | 3 | 10 | 9 | 7:42 | 0 | 1 | 0 | Overtime loss |
Philadelphia Flyers | 4 | 14 | 21 | 8:12 | 1 | 4 | 0 | Win |
Saskatoon Blades
# | Player | Position | G | A | +/- | SOG | PIM | H | FOT | FOW | GWG | W | MIN | SV | SA | GA | SO | A(G) | GV | TA | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Captain | xRHECx🇺🇸 | C | 3 | 0 | 0 | 3 | 2 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 |
1 | xKarlssonIsGodx | LW | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 |
1 | Panarin I10I | RW | 0 | 3 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 |
19 | Upshall4MVP | RD | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 |
25 | Keenis VI IX | G | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 0 |
Total | 3 | 5 | 0 | 9 | 8 | 13 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 13 | 0 |
Philadelphia Flyers
Position | G | A | +/- | SOG | PIM | H | FOT | FOW | GWG | W | MIN | SV | SA | GA | SO | A(G) | GV | TA | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |