January 28, 2019 | 9:30 pm
San Diego Gulls vs Sabres
San Diego Gulls
# | Player | Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nsellasyo | LW | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Jester Race666 | C | 0 | 1 | 1 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | gcode987 | RW | 0 | 0 | 1 | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | TDKerabatsos | LD | 0 | 0 | 0 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Coharent Killer | RD | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | torn hillbilly | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 8 | 0 |
Total | 0 | 2 | 2 | 22 | 5 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 8 | 0 |
Buffalo Sabres
# | Player | Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo Horvat Jr | RW | 0 | 0 | 1 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L U C K T E N | RD | 0 | 0 | 1 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
vanny8891 | LW | 0 | 0 | 0 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
stew6555 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 15 | 0 | |
NJski | C | 0 | 1 | 0 | 2 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Truly4Canadian | LD | 0 | 0 | 1 | 4 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 1 | 3 | 8 | -5 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 15 | 0 |
FOL
G
A
H
+/-
SOG
PIM
SHG
GWG
PPG
FOW
FO
GW
SA
GA
SV
SO
0 | 0 |
2 | 1 |
2 | 3 |
22 | 8 |
5 | -5 |
17 | 9 |
4 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
9 | 17 |
1 | 2 |
8 | 15 |
0 | 0 |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
January 28, 2019 | 9:30 pm | MHL | Season 38 | 9:30pm | 60' |
Results
Team | 1st | 2nd | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|
San Diego Gulls | 2 | — | 0 | 2 | 2 | Win |
Buffalo Sabres | — | 1 | 0 | 2 | 1 | Loss |