February 4, 2019 | 9:00 pm
San Diego Gulls vs Hartford Whalers
San Diego Gulls
# | Player | Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | gcode987 | RW | 0 | 1 | 0 | 6 | -1 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
10 | Silly9Sully9 | LD | 0 | 0 | 1 | 6 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Coharent Killer | RD | 0 | 0 | 0 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
nsellasyo | LW | 0 | 1 | 1 | 3 | -1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | TDKerabatsos | C | 0 | 0 | 1 | 13 | -1 | 1 | 4 | 0 | 0 | 0 | 13 | 28 | 0 | 0 | 0 | 0 | 0 |
15 | torn hillbilly | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 11 | 0 |
Total | 0 | 2 | 3 | 31 | -5 | 13 | 6 | 0 | 0 | 0 | 14 | 31 | 0 | 14 | 3 | 11 | 0 |
Hartford Whalers
# | Player | Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X1xFREAKx3X | RW | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | l Eden l | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 2 | 11 | 0 |
17 | Sleeman Guy | RD | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sty l27l | C | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 31 | 0 | 0 | 0 | 0 | 0 |
45 | Twistafied | LD | 0 | 0 | 1 | 10 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
leezzyyy | LW | 0 | 0 | 2 | 4 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 3 | 3 | 25 | 5 | 14 | 6 | 0 | 0 | 0 | 17 | 31 | 1 | 13 | 2 | 11 | 0 |
FOL
G
A
H
+/-
SOG
PIM
SHG
GWG
PPG
FOW
FO
GW
SA
GA
SV
SO
0 | 0 |
2 | 3 |
3 | 3 |
31 | 25 |
-5 | 5 |
13 | 14 |
6 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
14 | 17 |
31 | 31 |
0 | 1 |
14 | 13 |
3 | 2 |
11 | 11 |
0 | 0 |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
February 4, 2019 | 9:00 pm | MHL | Season 38 | 9:00pm | 77' |
Results
Team | 1st | 2nd | 3rd | OT | PPO | T | Outcome |
---|---|---|---|---|---|---|---|
San Diego Gulls | 1 | 1 | — | — | 3 | 2 | Overtime loss |
Hartford Whalers | — | 1 | 1 | 1 | 3 | 3 | Win |