January 30, 2019 | 9:00 pm
Saginaw Spirit vs Buffalo Sabres
Saginaw Spirit
# | Player | Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HELLBENTxNINJA | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 10 | 0 | |
HELLBENTXKLEIN | RD | 0 | 0 | 0 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | BigdTW81 | C | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | jakepack12 | RW | 0 | 0 | 0 | 7 | -2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | MrxMaster | LW | 0 | 1 | 0 | 4 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | NHL blows (Zacha) | LD | 0 | 0 | 0 | 2 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 15 | -10 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 10 | 0 |
Buffalo Sabres
# | Player | Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo Horvat Jr | LW | 0 | 2 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L U C K T E N | RD | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
stew6555 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 11 | 0 | |
CrazyYetiKilla | C | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Truly4Canadian | LD | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | DevilzAdocateD | RW | 0 | 2 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 5 | 9 | 4 | 10 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | 1 | 11 | 0 |
FOL
G
A
H
+/-
SOG
PIM
SHG
GWG
PPG
FOW
FO
GW
SA
GA
SV
SO
0 | 0 |
1 | 5 |
0 | 9 |
15 | 4 |
-10 | 10 |
12 | 15 |
4 | 2 |
0 | 0 |
0 | 0 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 1 |
15 | 12 |
5 | 1 |
10 | 11 |
0 | 0 |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
January 30, 2019 | 9:00 pm | MHL | Season 38 | 9:00pm | 60' |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|
Saginaw Spirit | 1 | — | — | — | 1 | 1 | Loss |
Buffalo Sabres | — | 1 | 4 | 2 | 2 | 5 | Win |