February 7, 2019 | 9:00 pm
Saginaw Spirit vs Allen Americans
Saginaw Spirit
# | Player | Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HELLBENTxNINJA | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 14 | 0 | |
HELLBENTXKLEIN | LD | 0 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | BigdTW81 | C | 0 | 2 | 1 | 1 | -2 | 4 | 2 | 0 | 0 | 0 | 20 | 34 | 0 | 0 | 0 | 0 | 0 |
1 | jakepack12 | RD | 0 | 0 | 0 | 5 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | coppervision | RW | 0 | 1 | 2 | 1 | -2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
W | desmarais x 5 | LW | 0 | 2 | 3 | 0 | -1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 5 | 7 | 7 | -10 | 15 | 4 | 1 | 0 | 0 | 20 | 36 | 0 | 21 | 7 | 14 | 0 |
Allen Americans
# | Player | Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RedSquadron13 | LW | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chaosking9087 | RD | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | SPUDDwEISER | LW | 0 | 1 | 3 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zero2adab | C | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Le1AnOnly1 | LW | 0 | 5 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ProphetsofRage | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
Total | 0 | 7 | 8 | 12 | 9 | 19 | 4 | 0 | 0 | 1 | 16 | 0 | 1 | 15 | 5 | 10 | 0 |
FOL
G
A
H
+/-
SOG
PIM
SHG
GWG
PPG
FOW
FO
GW
SA
GA
SV
SO
0 | 0 |
5 | 7 |
7 | 8 |
7 | 12 |
-10 | 9 |
15 | 19 |
4 | 4 |
1 | 0 |
0 | 0 |
0 | 1 |
20 | 16 |
36 | 0 |
0 | 1 |
21 | 15 |
7 | 5 |
14 | 10 |
0 | 0 |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
February 7, 2019 | 9:00 pm | MHL | Season 38 | 9:00pm | 60' |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|
Saginaw Spirit | 2 | 2 | 1 | — | 2 | 5 | Loss |
Allen Americans | 2 | 2 | 3 | 1 | 2 | 7 | Win |