![]() ![]() 9 - 5Full Time |
Results
Team | GOALS | SHOTS | HITS | TOA | PPG | PPO | Outcome |
---|---|---|---|---|---|---|---|
Rancho Carne Toros | 9 | 24 | 11 | 7:55 | 2 | 5 | Win |
Hartford Whalers | 5 | 13 | 25 | 3:11 | 0 | 2 | Loss |
Rancho Carne Toros
# | Player | Position | G | A | +/- | SOG | PIM | H | FOT | FOW | GWG | W | MIN | SV | SA | GA | SO | A(G) | GV | TA | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vieux Blunt QC | C | 2 | 5 | 2 | 0 | 2 | 0 | 40 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | |
Captain | Oaklanddad1212 | LW | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Captain | BigCooPyPooPy | RW | 2 | 7 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 4 |
J1gSaW34333/Truly | LD | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | |
L1F3ASW3KNOW1T | LW | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 3 | |
Na9y420 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | 8 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | |
Total | 9 | 16 | 10 | 0 | 4 | 11 | 41 | 23 | 0 | 1 | 60 | 8 | 13 | 5 | 0 | 0 | 45 | 9 | 13 |
Hartford Whalers
Position | G | A | +/- | SOG | PIM | H | FOT | FOW | GWG | W | MIN | SV | SA | GA | SO | A(G) | GV | TA | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |