October 22, 2018 | 9:30 pm
Railers vs Swamp Rabbits
Worcester Railers
# | Player | Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | BlitzFinn | C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Liner x 6 | RD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Hu88z | LW | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | jbarnsey | LW | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 |
45 | L U C K T E N | RD | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Lippy830 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 |
Total | 0 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | 10 | 4 | 6 | 0 |
Greenville Swamp Rabbits
# | Player | Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HELLBENTxWilly | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 8 | 0 | |
7 | i wolf o | RW | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | jets killer | RD | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
pens71fan | LD | 0 | 0 | 0 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Sirpuffinton420 | C | 0 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 |
8 | TheHabs92 | LW | 0 | 2 | 1 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 4 | 1 | 25 | 11 | 10 | 2 | 0 | 0 | 0 | 6 | 15 | 1 | 9 | 1 | 8 | 0 |
FOL
G
A
H
+/-
SOG
PIM
SHG
GWG
PPG
FOW
FO
GW
SA
GA
SV
SO
0 | 0 |
1 | 4 |
2 | 1 |
2 | 25 |
0 | 11 |
9 | 10 |
0 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
15 | 6 |
6 | 15 |
0 | 1 |
10 | 9 |
4 | 1 |
6 | 8 |
0 | 0 |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
October 22, 2018 | 9:30 pm | MHL | Season 37 | 9:30pm | 60' |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|
Worcester Railers | 0 | 0 | 1 | — | 1 | 1 | Loss |
Greenville Swamp Rabbits | 1 | 1 | 2 | 0 | 1 | 4 | Win |