February 7, 2019 | 9:30 pm
Orlando Solar Bears vs Red Deer Rebels
Orlando Solar Bears
# | Player | Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
l8xROCKYx8l | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 15 | 0 | |
xx tspoon19 xx | LW | 0 | 1 | 0 | 2 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | mennyce | RD | 0 | 0 | 1 | 3 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Lambo1385 | C | 0 | 0 | 0 | 3 | -2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Irishbulletzz88 | RW | 0 | 0 | 1 | 2 | -2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hu88z | LD | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 2 | 11 | -10 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 15 | 0 |
Red Deer Rebels
# | Player | Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cashedkush | RW | 0 | 1 | 0 | 3 | 2 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1 | Sphyncplosion | LW | 0 | 2 | 1 | 9 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | PermanentCoot14 | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 10 | 0 |
3 | darkprince21111 | LD | 0 | 0 | 0 | 7 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | GreenThumbHippi | LD | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sphynctastrophy | RW | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 12 | 20 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 4 | 23 | 10 | 14 | 15 | 0 | 1 | 0 | 14 | 22 | 1 | 11 | 1 | 10 | 0 |
FOL
G
A
H
+/-
SOG
PIM
SHG
GWG
PPG
FOW
FO
GW
SA
GA
SV
SO
0 | 0 |
1 | 3 |
2 | 4 |
11 | 23 |
-10 | 10 |
9 | 14 |
12 | 15 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 14 |
0 | 22 |
0 | 1 |
18 | 11 |
3 | 1 |
15 | 10 |
0 | 0 |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
February 7, 2019 | 9:30 pm | MHL | Season 38 | 9:30pm | 60' |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|
Orlando Solar Bears | 0 | 1 | 0 | 0 | 4 | 1 | Loss |
Red Deer Rebels | 0 | 1 | 2 | 0 | 0 | 3 | Win |