January 30, 2019 | 9:30 pm
New Jersey Devils vs Wheeling Nailers
New Jersey Devils
# | Player | Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | colonnelli71 | RD | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Weapon311 | C | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 0 |
1 | xCOORSx45 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 3 | 23 | 0 |
13 | Pounders2 | LD | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Daintypup517380 | RW | 0 | 2 | 2 | 3 | 0 | 7 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
34 | Shadow l24l | LW | 0 | 2 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 4 | 6 | 14 | 0 | 14 | 4 | 1 | 1 | 1 | 6 | 24 | 1 | 26 | 3 | 23 | 0 |
Wheeling Nailers
# | Player | Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
smokepanda | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 10 | 0 | |
gunnerx91 | RD | 0 | 1 | 0 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | mindsweepa | C | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 18 | 24 | 0 | 0 | 0 | 0 | 0 |
15 | Just Whiteyy | LW | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Raceboy77 | RW | 0 | 2 | 0 | 5 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Evilushun13 | LD | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 3 | 23 | 0 | 26 | 4 | 0 | 0 | 0 | 18 | 24 | 0 | 14 | 4 | 10 | 0 |
FOL
G
A
H
+/-
SOG
PIM
SHG
GWG
PPG
FOW
FO
GW
SA
GA
SV
SO
0 | 0 |
4 | 3 |
6 | 3 |
14 | 23 |
0 | 0 |
14 | 26 |
4 | 4 |
1 | 0 |
1 | 0 |
1 | 0 |
6 | 18 |
24 | 24 |
1 | 0 |
26 | 14 |
3 | 4 |
23 | 10 |
0 | 0 |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
January 30, 2019 | 9:30 pm | MHL | Season 38 | 9:30pm | 62' |
Results
Team | 1st | 2nd | 3rd | OT | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|---|
New Jersey Devils | 2 | 0 | 1 | 1 | 1 | 2 | 4 | Win |
Wheeling Nailers | 0 | 0 | 3 | 0 | 0 | 2 | 3 | Overtime loss |