![]() ![]() 7 - 4Full Time |
Results
Team | GOALS | SHOTS | HITS | TOA | PPG | PPO | Outcome |
---|---|---|---|---|---|---|---|
MHL Roadrunners | 7 | 27 | 27 | 5:53 | 1 | 3 | Win |
Mhl Puff N Pass | 4 | 18 | 5 | 4:38 | 1 | 2 | Loss |
MHL Roadrunners
# | Player | Position | G | A | +/- | SOG | PIM | H | FOT | FOW | GWG | W | MIN | SV | SA | GA | SO | A(G) | GV | TA | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo Horvat Jr | LW | 1 | 3 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | |
Ookiiieee | C | 2 | 1 | 3 | 2 | 2 | 6 | 39 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 2 | |
T R 3 Y N 4 | RW | 3 | 2 | 3 | 6 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 3 | |
xSundin | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60:00 | 14 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | |
captain | Hossler30 | LD | 1 | 1 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
J1gSaW34333/Truly | RD | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | |
Total | 7 | 9 | 15 | 19 | 4 | 27 | 39 | 25 | 1 | 1 | 60 | 14 | 18 | 4 | 0 | 0 | 44 | 11 | 18 |
Mhl Puff N Pass
Position | G | A | +/- | SOG | PIM | H | FOT | FOW | GWG | W | MIN | SV | SA | GA | SO | A(G) | GV | TA | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |