Mariners vs Growlers
Mariners
# | Player | Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Groo 93 | LW | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | MBell91 | RD | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
o B A L L Y o | RD | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | R J COFFEY17 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 |
2 | SenkShow lxl 91 | RW | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | TinklyTadpole62 | C | 0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 5 | 5 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 |
Growlers
# | Player | Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Danglez HD | C | 0 | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 17 | 14 | 0 | 0 | 0 | 0 | 0 |
5 | XdayxdreamZX | LW | 0 | 0 | 1 | 0 | -1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | biggiesgro 17 | LW | 0 | 0 | 0 | 1 | -1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TheDonaldsWall | RW | 0 | 1 | 1 | 1 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RedSquadron13 | LD | 0 | 0 | 1 | 4 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | ViraL Nightwing | RD | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reeslin | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 14 | 0 | |
Total | 0 | 2 | 4 | 8 | -6 | 7 | 12 | 0 | 0 | 0 | 17 | 14 | 0 | 19 | 5 | 14 | 0 |
FOL
G
A
H
+/-
SOG
PIM
SHG
GWG
PPG
FOW
FO
GW
SA
GA
SV
SO
0 | 0 |
5 | 2 |
5 | 4 |
0 | 8 |
0 | -6 |
19 | 7 |
0 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 17 |
0 | 14 |
0 | 0 |
7 | 19 |
2 | 5 |
5 | 14 |
0 | 0 |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
October 29, 2018 | 9:00 pm | MHL | Season 37 | 9:00pm | 60' |