November 14, 2018 | 9:00 pm
Gulls vs Growlers
San Diego Gulls
# | Player | Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Coharent Killer | RD | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | iiEpiK x | G | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 1 | 16 | 0 |
9 | Ovechkxn | LW | 0 | 3 | 1 | 4 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Silly9Sully9 | LD | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | SPLIFF N RUM | C | 0 | 2 | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 |
xF a w s t | RW | 0 | 1 | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 6 | 9 | 13 | 24 | 17 | 10 | 0 | 0 | 0 | 15 | 21 | 1 | 17 | 1 | 16 | 0 |
Growlers
# | Player | Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sphyncplosion | C | 0 | 0 | 1 | 3 | -4 | 2 | 0 | 0 | 0 | 0 | 21 | 15 | 0 | 0 | 0 | 0 | 0 |
3 | biggiesgro 17 | LW | 0 | 0 | 1 | 2 | -4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Danglez HD | RW | 0 | 1 | 0 | 3 | -4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RedSquadron13 | LD | 0 | 0 | 0 | 7 | -4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | jets killer | RD | 0 | 0 | 0 | 2 | -4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reeslin | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 16 | 0 | |
Total | 0 | 1 | 2 | 17 | -20 | 16 | 4 | 0 | 0 | 0 | 21 | 15 | 0 | 22 | 6 | 16 | 0 |
FOL
G
A
H
+/-
SOG
PIM
SHG
GWG
PPG
FOW
FO
GW
SA
GA
SV
SO
0 | 0 |
6 | 1 |
9 | 2 |
13 | 17 |
24 | -20 |
17 | 16 |
10 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
15 | 21 |
21 | 15 |
1 | 0 |
17 | 22 |
1 | 6 |
16 | 16 |
0 | 0 |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
November 14, 2018 | 9:00 pm | drew13btv Division | Season 37 | 9:00pm | 60' |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|
San Diego Gulls | 2 | 1 | 3 | 1 | 2 | 6 | Win |
Growlers | 1 | 0 | 0 | 0 | 5 | 1 | Loss |