October 31, 2018 | 9:30 pm
Growlers vs Railers
Growlers
# | Player | Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | biggiesgro 17 | LW | 0 | 2 | 0 | 2 | -6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | XdayxdreamZX | RW | 0 | 0 | 3 | 0 | -6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RedSquadron13 | LD | 0 | 0 | 1 | 12 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | jets killer | RD | 0 | 0 | 0 | 8 | -6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reeslin | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 11 | 15 | 0 | |
Total | 0 | 2 | 4 | 22 | -24 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 11 | 15 | 0 |
Worcester Railers
# | Player | Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | BlitzFinn | C | 0 | 4 | 4 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Liner x 6 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 4 | 11 | 0 | |
10 | dispiggy8donuts | RD | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | L U C K T E N | RD | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sbdr91 | LW | 0 | 1 | 9 | 1 | 6 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | WoZy US | C | 0 | 4 | 4 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 26 | 15 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 10 | 18 | 6 | 30 | 24 | 4 | 0 | 0 | 1 | 26 | 15 | 1 | 15 | 4 | 11 | 0 |
FOL
G
A
H
+/-
SOG
PIM
SHG
GWG
PPG
FOW
FO
GW
SA
GA
SV
SO
0 | 0 |
2 | 10 |
4 | 18 |
22 | 6 |
-24 | 30 |
11 | 24 |
6 | 4 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 26 |
0 | 15 |
0 | 1 |
26 | 15 |
11 | 4 |
15 | 11 |
0 | 0 |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
October 31, 2018 | 9:30 pm | MHL | Season 37 | 9:30pm | 60' |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|
Growlers | 1 | 3 | 0 | 0 | 2 | 4 | Loss |
Worcester Railers | 1 | 4 | 6 | 1 | 2 | 11 | Win |