February 11, 2019 | 9:30 pm
Greenville Swamp Rabbits vs Hartford Whalers
Greenville Swamp Rabbits
# | Player | Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HELLBENTxWilly | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 10 | 14 | 0 | |
3 | Gdon 416 | LW | 0 | 0 | 1 | 1 | -9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Marijuanamurphh | C | 0 | 0 | 1 | 1 | -9 | 2 | 0 | 0 | 0 | 0 | 13 | 35 | 0 | 0 | 0 | 0 | 0 |
22 | UnbeatenSniper1 | LD | 0 | 0 | 0 | 2 | -9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Evilushun13 | RD | 0 | 0 | 0 | 9 | -9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | sbdr91 | RW | 0 | 1 | 0 | 11 | -9 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 2 | 24 | -45 | 4 | 8 | 0 | 0 | 1 | 13 | 35 | 0 | 24 | 10 | 14 | 0 |
Hartford Whalers
# | Player | Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
theheroicduck | LD | 0 | 0 | 4 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KRaYzYN8IV | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | |
17 | WoZy US | RW | 0 | 5 | 0 | 0 | 8 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sleeman Guy | RD | 0 | 1 | 1 | 6 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sty l27l | C | 0 | 2 | 6 | 4 | 9 | 5 | 0 | 1 | 0 | 0 | 22 | 35 | 0 | 0 | 0 | 0 | 0 |
45 | Twistafied | LW | 0 | 2 | 6 | 2 | 9 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 10 | 17 | 14 | 44 | 24 | 6 | 1 | 1 | 1 | 22 | 35 | 1 | 4 | 1 | 3 | 0 |
FOL
G
A
H
+/-
SOG
PIM
SHG
GWG
PPG
FOW
FO
GW
SA
GA
SV
SO
0 | 0 |
1 | 10 |
2 | 17 |
24 | 14 |
-45 | 44 |
4 | 24 |
8 | 6 |
0 | 1 |
0 | 1 |
1 | 1 |
13 | 22 |
35 | 35 |
0 | 1 |
24 | 4 |
10 | 1 |
14 | 3 |
0 | 0 |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
February 11, 2019 | 9:30 pm | MHL | Season 38 | 9:30 pm | 60' |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|
Greenville Swamp Rabbits | — | 1 | — | 1 | 3 | 1 | Loss |
Hartford Whalers | 3 | 4 | 3 | 1 | 3 | 10 | Win |