January 28, 2019 | 9:30 pm
Greenville Swamp Rabbits vs Allen Americans
Greenville Swamp Rabbits
# | Player | Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
upshall 55 | RD | 0 | 1 | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HELLBENTxWilly | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 1 | 25 | 0 | |
Groo 93 | C | 0 | 3 | 2 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
bbx90 | LD | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | DCNRBIKER1983 | LW | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Vapor craze | RW | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 5 | 6 | 5 | 10 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 1 | 25 | 0 |
Allen Americans
# | Player | Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DFromBoston | LW | 0 | 0 | 1 | 0 | -2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zero2adab | C | 0 | 1 | 0 | 3 | -2 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
RedSquadron13 | LW | 0 | 0 | 0 | 4 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ProphetsofRage | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 13 | 0 | |
XdayxdreamZX | RW | 0 | 0 | 0 | 8 | -2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chaosking9087 | RD | 0 | 0 | 0 | 3 | -2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 1 | 1 | 18 | -10 | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 13 | 0 |
FOL
G
A
H
+/-
SOG
PIM
SHG
GWG
PPG
FOW
FO
GW
SA
GA
SV
SO
0 | 0 |
5 | 1 |
6 | 1 |
5 | 18 |
10 | -10 |
18 | 27 |
4 | 13 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
1 | 0 |
26 | 18 |
1 | 5 |
25 | 13 |
0 | 0 |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
January 28, 2019 | 9:30 pm | MHL | Season 38 | 9:30pm | 60' |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|
Greenville Swamp Rabbits | 1 | 0 | 4 | 2 | 5 | 5 | Win |
Allen Americans | 0 | 0 | 1 | 0 | 2 | 1 | Loss |