January 31, 2019 | 9:30 pm
Edmonton Oilers vs Charlotte Checkers
Edmonton Oilers
# | Player | Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
himynamesed | RD | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TheeClumsyNinja | LD | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Dariusz0726 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 19 | 0 |
6 | Igneus x 88 | C | 0 | 0 | 0 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 17 | 20 | 0 | 0 | 0 | 0 | 0 |
14 | Vachon x 19 | RW | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
22 | UnbeatenSniper1 | LW | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 2 | 12 | 5 | 13 | 6 | 0 | 0 | 0 | 19 | 23 | 1 | 20 | 1 | 19 | 0 |
Charlotte Checkers
# | Player | Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jets killer | C | 0 | 0 | 0 | 8 | -1 | 6 | 0 | 0 | 0 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | |
robodaman85 | RD | 0 | 0 | 1 | 7 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | my name is J0SE | LD | 0 | 0 | 0 | 5 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | whousedallthetp | LW | 0 | 1 | 0 | 4 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | manbearpigct83 | RW | 0 | 0 | 0 | 6 | -1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Bcrippsx31 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 2 | 0 |
Total | 0 | 1 | 1 | 30 | -5 | 20 | 2 | 0 | 0 | 0 | 5 | 25 | 0 | 13 | 11 | 2 | 0 |
FOL
G
A
H
+/-
SOG
PIM
SHG
GWG
PPG
FOW
FO
GW
SA
GA
SV
SO
0 | 0 |
2 | 1 |
2 | 1 |
12 | 30 |
5 | -5 |
13 | 20 |
6 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
19 | 5 |
23 | 25 |
1 | 0 |
20 | 13 |
1 | 11 |
19 | 2 |
0 | 0 |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
January 31, 2019 | 9:30 pm | MHL | Season 38 | 9:30pm | 60' |
Results
Team | 1st | 3rd | PPO | T | Outcome |
---|---|---|---|---|---|
Edmonton Oilers | 1 | 1 | 1 | 2 | Win |
Charlotte Checkers | 1 | — | 4 | 1 | Loss |