November 8, 2018 | 9:00 pm
Devils vs Gulls
New Jersey Devils
# | Player | Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | BcRenton | RD | 0 | 0 | 0 | 2 | 0 | 2 | 10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | colonnelli71 | LD | 0 | 0 | 1 | 2 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | lHaLLmaYnE | LW | 0 | 0 | 0 | 2 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | NJski | C | 0 | 1 | 0 | 2 | +1 | 5 | 4:00 | 1 | 0 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 |
13 | truiceman21 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 12 | 0 |
20 | upshall 55 | RW | 0 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 1 | 8 | 4 | 13 | 14 | 1 | 0 | 0 | 11 | 16 | 0 | 14 | 2 | 12 | 0 |
San Diego Gulls
# | Player | Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Coharent Killer | RD | 0 | 0 | 0 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | I Jordo l | LW | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 16 | 11 | 0 | 0 | 0 | 0 | 0 |
37 | iiEpiK x | RW | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IMJUSTASCRUBx3 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 13 | 0 | |
9 | Ovechkxn | LW | 0 | 1 | 1 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Silly9Sully9 | RD | 0 | 0 | 2 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 2 | 4 | 21 | 5 | 8 | 8 | 0 | 0 | 2 | 16 | 11 | 1 | 14 | 1 | 13 | 0 |
FOL
G
A
H
+/-
SOG
PIM
SHG
GWG
PPG
FOW
FO
GW
SA
GA
SV
SO
0 | 0 |
1 | 2 |
1 | 4 |
8 | 21 |
4 | 5 |
13 | 8 |
14 | 8 |
1 | 0 |
0 | 0 |
0 | 2 |
11 | 16 |
16 | 11 |
0 | 1 |
14 | 14 |
2 | 1 |
12 | 13 |
0 | 0 |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
November 8, 2018 | 9:00 pm | MHL | Season 37 | 9:00pm | 60' |
Results
Team | 1st | 2nd | 3rd | PPG | PPO | T | Outcome |
---|---|---|---|---|---|---|---|
New Jersey Devils | 1 | 0 | 0 | 0 | 3 | 1 | Loss |
San Diego Gulls | 1 | 1 | 0 | 2 | 7 | 2 | Win |