January 29, 2019 | 9:00 pm
Charlotte Checkers vs Worcester Railers
Charlotte Checkers
# | Player | Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | jets killer | RD | 0 | 0 | 1 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | my name is J0SE | LD | 0 | 0 | 1 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | whousedallthetp | LW | 0 | 2 | 1 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Faceblunteddd23 | C | 0 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | surpriseme22 | RW | 0 | 0 | 3 | 12 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Bcrippsx31 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 1 | 16 | 0 |
Total | 0 | 3 | 6 | 25 | 15 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 1 | 16 | 0 |
Worcester Railers
# | Player | Position | FOL | G | A | H | +/- | SOG | PIM | SHG | GWG | PPG | FOW | FO | GW | SA | GA | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MBell91 | RD | 0 | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Blue Liner x 6 | LD | 0 | 0 | 0 | 4 | -3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
slammerama | RW | 0 | 0 | 1 | 1 | -3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
vvolfxpack | C | 0 | 0 | 1 | 1 | -3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TinklyTadpole62 | C | 0 | 1 | 0 | 0 | -3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Lippy830 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 14 | 0 |
Total | 0 | 1 | 2 | 6 | -15 | 17 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 3 | 14 | 0 |
FOL
G
A
H
+/-
SOG
PIM
SHG
GWG
PPG
FOW
FO
GW
SA
GA
SV
SO
0 | 0 |
3 | 1 |
6 | 2 |
25 | 6 |
15 | -15 |
17 | 17 |
10 | 6 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
1 | 0 |
17 | 17 |
1 | 3 |
16 | 14 |
0 | 0 |
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
January 29, 2019 | 9:00 pm | MHL | Season 38 | 9:00pm | 60' |
Results
Team | 3rd | PPG | PPO | T | Outcome |
---|---|---|---|---|---|
Charlotte Checkers | 3 | 0 | 3 | 3 | Win |
Worcester Railers | 1 | 1 | 5 | 1 | Loss |