![]() ![]() 14 - 4Full Time |
Results
Team | GOALS | SHOTS | HITS | TOA | PPG | PPO | SHG | Outcome |
---|---|---|---|---|---|---|---|---|
Boston Bruins | 14 | 31 | 9 | 7:45 | 5 | 8 | 2 | Win |
MHL Blue Dream | 4 | 17 | 37 | 4:38 | 0 | 3 | 0 | Loss |
Boston Bruins
# | Player | Position | G | A | +/- | SOG | PIM | H | FOT | FOW | GWG | W | MIN | SV | SA | GA | SO | A(G) | GV | TA | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FeltyPack603 | C | 3 | 4 | +3 | 4 | 7 | 2 | 38 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | |
MaseratiGT2016 | LW | 2 | 4 | +5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 4 | |
Hockeymike2344 | RW | 4 | 3 | +4 | 7 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 3 | |
xxx RJ xxx | LD | 0 | 3 | +3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | |
StillAlive06 | RD | 4 | 6 | +5 | 11 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 10 | |
wolf master00 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | 13 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | |
Total | 13 | 20 | 20 | 30 | 11 | 9 | 43 | 34 | 1 | 1 | 60 | 13 | 17 | 4 | 0 | 0 | 56 | 13 | 23 |
MHL Blue Dream
# | Player | Position | G | A | +/- | SOG | PIM | H | FOT | FOW | GWG | W | MIN | SV | SA | GA | SO | A(G) | GV | TA | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xSundin | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 17 | 31 | 14 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 17 | 31 | 14 | 0 | 0 | 0 | 0 | 0 |